This product is a special dye for aluminum alloy. Aluminum or aluminum alloy products for the anode, placed in the electrolyte solution for power treatment, the usage of electrolysis is to form the surface of the process of alumina film, known as aluminum and aluminum alloy anodized. After anodizing, the aluminum surface can produce several microns - hundreds of microns of oxide film. Compared to the natural oxide film of aluminum alloy, its corrosion resistance, abrasion resistance and decorative properties are significantly improved.
d
Specific technical parameters, please contact us
When used, it is adjusted according to the following method when the pH is changed due to acid and alkali.
PH raised, use dilute ammonia solution
PH decreased, use a dilute acetic acid solution
Dark | Middle | Light | Number | Concentration | PH | Temperature | Time |
EMP1 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP2 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP3 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP4 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP5 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP6 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP7 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP8 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP9 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP10 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP11 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP12 | 10g/L | 4.0-4.8 | 30?? | 10mins/2mins/30s | |||
EMP13 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP14 | 10g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP15 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
RMP16 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP17 | 5g/L | 5.0-6.0 | 50?? | 10mins/2mins/30s | |||
RMP18 | 5g/L | 2.7-4.0 | 30?? | 10mins/2mins/30s | |||
EMP19 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP20 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP21 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP22 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP23 | 5g/L | 5.0-6.0 | 30?? | 10mins/2mins/30s | |||
EMP24 | 5g/L | 5.5-6.5 | 30?? | 10mins/2mins/30s | |||
EMP25 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP26 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP27 |
5g/L |
30?? |
10mins/2mins/30s |
||||
EMP28 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP29 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP30 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP31 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP32 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP33 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP34 |
5g/L |
5.5-6.5 |
30?? |
10mins/2mins/30s |
|||
EMP35 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP36 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP37 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP38 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP39 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |
|||
EMP40 |
5g/L |
5.0-6.0 |
30?? |
10mins/2mins/30s |